Blade Kings, LLC.
P.O. Box 106
Harleysville, PA 19438

PH: 800-519-2072 

Biro Enterprise Style 56



Centering Pins

Description Speco #
Biro Z-5 Centering Pin 106189
Buffalo X-5 Centering Pin 105420
Butcher Boy AU-56 Centering Pin 106765
Hobart H-5 Centering Pin 103098
Hollymatic HOL-5 Centering Pin 102170
Stimpson V-5 Centering Pin 102041
Thompson 56 Series Thompson 108741

Knives

Description Speco #
56 Everlasting Knife - 2 Arm 102529
56 Everlasting Knife - 4 Arm 104660
56 Shearcut Knife - 4 Arm 108194
56 Solid Forged Knife - 2 Arm 105037
56 Solid Forged Knife - 4 Arm 105102
56 Triumph Knife w/ Blade - 4 Arm 103426

Blades

Description Speco #
56 Shearcut Blades (Box of 50) 102702
56 Triumph Blades (Box of 6) 104395

Enterprise Reversible Plates

Description Speco #
56 Triumph #29 Holes 106956
56 Triumph 1" Holes 103196
56 Triumph 1-1/2" Holes 103734
56 Triumph 1-1/8" Holes 108327
56 Triumph 1/16" Holes RT 105294
56 Triumph 1/2" Holes 103846
56 Triumph 1/4" Holes 106460
56 Triumph 1/8" Holes 105614
56 Triumph 2 Kidney Holes 104208
56 Triumph 3 Kidney Holes 103251
56 Triumph 3/16" Holes 102842
56 Triumph 3/32" Holes 102916
56 Triumph 3/4" Holes 102381
56 Triumph 3/8" Holes 105230
56 Triumph 4 Kidney Holes 102265
56 Triumph 5/16" Holes 106550
56 Triumph 5/32" Holes 102938
56 Triumph 5/8" Holes 102450
56 Triumph 7/16" Holes 102410
56 Triumph 7/64" Holes 103250
56 Triumph 7/8"Holes 104919
56 Triumph 9/16" Holes 104611
56 Triumph 9/64" Holes 102224

Enterprise Hubbed Plates

Description Speco #
500 Triumph #29 Holes 105128
500 Triumph 1" Holes 102820
500 Triumph 1-1/2" Holes 104918
500 Triumph 1-1/4" Holes 103750
500 Triumph 1-3/16" Holes 110055
500 Triumph 1-3/8" Holes 108365
500 Triumph 1/2" Holes 105993
500 Triumph 1/4" Holes 102639
500 Triumph 1/8" Holes 104709
500 Triumph 2 Kidney Holes 103374
500 Triumph 3 Kidney Holes 107015
500 Triumph 3/16" Holes 103843
500 Triumph 3/32" Holes 105574
500 Triumph 3/4" Holes 107343
500 Triumph 3/8" Holes 105152
500 Triumph 4 Kidney Holes 106439
500 Triumph 5/16" Holes 103158
500 Triumph 5/32" Holes 105082
500 Triumph 5/8" Holes 102229
500 Triumph 6 Kidney Holes 107729
500 Triumph 7/16" Holes 106669
500 Triumph 7/32"Holes 104182
500 Triumph 7/64" Holes 104782
500 Triumph 7/8" Holes 106659
500 Triumph 8 Kidney Holes 103285
500 Triumph 9/64" Holes 104311
500 Triumph MXP RE 1/16" Holes 104071
500 Triumph MXP RE 5/64" Holes 104710